1
to
15
of
164 |
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: monett | County: barry | State: mo | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 7.05 | |||||||
Listing Type: | Property Type: Single Family Home | ||||||
City: monett | County: barry | State: mo | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 7.22 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: monett | County: barry | State: mo | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 7.25 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: monett | County: barry | State: mo | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 7.36 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: pierce city | County: lawrence | State: mo | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 11.80 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: crane | County: stone | State: mo | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 11.93 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: mount vernon | County: lawrence | State: mo | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 10.44 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: marionville | County: lawrence | State: mo | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 10.53 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: crane | County: stone | State: mo | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 13.14 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: crane | County: stone | State: mo | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 14.94 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: billings | County: christian | State: mo | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 15.04 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: billings | County: christian | State: mo | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 15.54 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: clever | County: christian | State: mo | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 18.31 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: republic | County: greene | State: mo | |||||
Beds: 4 | Baths: 2 | Price: | |||||
Distance (miles): 19.51 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: republic | County: greene | State: mo | |||||
Beds: 4 | Baths: 4 | Price: | |||||
Distance (miles): 19.58 | |||||||
1
to
15
of
164 |